Uttar Pradesh Facts

Area: | 2,38,566 sq. Kilometers |
Population: | 166 millions approx. |
Location: | Utter Pradesh is situated in the North India, in South-East Asia. |
Longitude: | 80.91° East |
Latitude: | 26.85° North |
Climate of Uttar Pradesh: | Summer 45 °C to 28°C |
Winter 25 °C to 2 °C | |
Best time to visit: | October to March |
Railway Stations: | Lucknow, Kanpur, Varanasi, Agra, Mathura, Jhansi and Ghaziabad are some of the important stations. |
Airports: | Lucknow, Varanasi, Agra, Kanpur and Allahabad |
Must Visits: | Taj Mahal, Varanasi Ghats, Red Fort, Buland Darwaza and Sangam |
Language spoken: | Hindi, Urdu, Awadhi, Braj, Bhojpuri and English |
Electricity: | 220volts, 50 hertz universal |
Tipping: | The tip amount should be around 10-to15% of the final billing. |
Religions: | Hinduism and Islam |
ISD Code: | The series starts with +915 |
Time Zone: | 5:30 hours ahead of GMT |
Comments are closed.